(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Maintenance,
$2,495.95 MonthlyRarely Offered Ph In Sky With Breathtaking Views Of Lake,Sunsets& Cn Tower! Architectural Masterpiece! Luxury At It's Best. Renov. With Best Material-Imported Tiles,Marble, Floating Staircase, Surround Sound System, Heated Floors, Motorised Blinds And Drapes,Central Vacuum System, Build-In Entert. System, 2 Fireplaces,Skylight. Main Floor Flows From Lr To Dr To Kitchen To Private Office Room. 2nd Floor- Mbr- Sitting Area W/Frplce, Ensuite Bath**** EXTRAS **** 3 Parking Spots For 4 Cars( 1 Is Tandem) Main Floor-Natural Tiles(Imported),2nd Floor,Hardwood. Fisher&Paykel Appliances Fridge, Oven,Stove, Dishwasher, Washer,Dryer,Cva,Entertainment System. Award Winning Building With Great Amenities. (id:32098)
MLS® Number | C5123176 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park |
Community Features | Community Centre, Pets Not Allowed |
Parking Space Total | 4 |
Pool Type | Indoor Pool |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Car Wash, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Stories Total | 2 |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8.53 m | 4.27 m | 8.53 m x 4.27 m |
Second Level | Bedroom | 4.67 m | 3.4 m | 4.67 m x 3.4 m |
Second Level | Bedroom | 4.39 m | 3.53 m | 4.39 m x 3.53 m |
Second Level | Other | 6.05 m | 2.54 m | 6.05 m x 2.54 m |
Main Level | Living Room | 8.26 m | 6.71 m | 8.26 m x 6.71 m |
Main Level | Dining Room | 6.96 m | 3.99 m | 6.96 m x 3.99 m |
Main Level | Kitchen | 4.37 m | 3.1 m | 4.37 m x 3.1 m |
Main Level | Office | 4.37 m | 3.71 m | 4.37 m x 3.71 m |
Main Level | Other | 6.45 m | 3.07 m | 6.45 m x 3.07 m |
https://www.realtor.ca/real-estate/22842249/ph2-65-harbour-sq-toronto-waterfront-communities-c1
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017