(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Warm & Cozy Detached Home Located In Milliken Community.**Well Maintained**Hardwood Fl(2017) Throughout On Main & 2nd Fl. Pot Light & Smooth Ceiling.Crown Mouding(2020).Upgrade Light Fixtures.Upgraded Kitchen Eat-In W/ Quartz Countertop, Cermic Backsplash.Finished Bsmt W/2 Br Rms+1 Bath.Garden Shed At Backyard.Direct Access To Garage.Steps To Park,Schoos,Shopping & Transist.Don't Miss!**** EXTRAS **** Fridge,Stove.Washer & Dryer. Central Air,All Elfs,All Window Coverings.Hwt(Rental) Garage Door Opener &1 Remote. (id:32098)
MLS® Number | E5123799 |
Property Type | Single Family |
Community Name | Milliken |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 110 Ft |
Size Total Text | 40 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.61 m | 3.62 m | 4.61 m x 3.62 m |
Second Level | Bedroom 2 | 3.58 m | 2.97 m | 3.58 m x 2.97 m |
Second Level | Bedroom 3 | 3.27 m | 2.97 m | 3.27 m x 2.97 m |
Basement | Bedroom | |||
Basement | Bedroom | |||
Basement | Recreational, Games Room | |||
Ground Level | Family Room | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
Ground Level | Dining Room | 4.01 m | 2.96 m | 4.01 m x 2.96 m |
Ground Level | Kitchen | 5.08 m | 2.68 m | 5.08 m x 2.68 m |
https://www.realtor.ca/real-estate/22843834/80-valley-stream-dr-toronto-milliken
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017