(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
**This Type Of Property Does Not Come On The Market Often** Three Incredibly Large Suites In Aaa Location. Main Floor: 2,728 Sqft, Centre Hall, 3 Bdrms, 2 Wshrms. Second Floor: 2,687 Sqft, Centre Hall 3 Bdrms, 3 Wshrms. Third Floor: One Of A Kind Suite With Soaring Ceilings, Approx 2,500 Sqft, 3 Bdrms, 3 Wshrms, 9 Skylights, Built In 2015. Majestic Property With Enormous Principal Rooms And Quality High End Renovations. 2,700 Sqft Basement Potential.**** EXTRAS **** See Schedule B For Inclusions. Two Additional Vacant Basement Apartments. (id:32098)
MLS® Number | C5123045 |
Property Type | Multi-family |
Community Name | Forest Hill South |
Parking Space Total | 4 |
Bathroom Total | 10 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 12 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Other |
Detached Garage |
Acreage | No |
Size Irregular | 48.92 X 121.75 Ft ; Survey Attached |
Size Total Text | 48.92 X 121.75 Ft ; Survey Attached |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.7 m | 4.7 m | 8.7 m x 4.7 m |
Main Level | Dining Room | 7.5 m | 4 m | 7.5 m x 4 m |
Main Level | Kitchen | 5 m | 4 m | 5 m x 4 m |
Main Level | Bedroom | 5.1 m | 4.7 m | 5.1 m x 4.7 m |
Main Level | Bedroom 2 | 5.2 m | 4.4 m | 5.2 m x 4.4 m |
Main Level | Bedroom 3 | 5.6 m | 5.1 m | 5.6 m x 5.1 m |
https://www.realtor.ca/real-estate/22842213/6-highbourne-rd-toronto-forest-hill-south
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017