(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Fantastic, Specious, Renovated Side-Split. New Hardwood Floor, New Kitchen, Stainless Steel Appliances.Heated Floor In The Kitchen. Detached Garage. Very Close To Scarborough Hospital, 24 Hrs Ttc Access, 50 By 108 Premium Lot, Detached Garage, Big Private Driveway.**** EXTRAS **** 2 Stoves, 2 Fridges, Dish Washer, Washer And Dryer, All Elfs. (id:32098)
MLS® Number | E5122985 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 50 X 108 Ft |
Size Total Text | 50 X 108 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
Lower Level | Bedroom 2 | 2.74 m | 2.59 m | 2.74 m x 2.59 m |
Lower Level | Bedroom 3 | 2.59 m | 2.51 m | 2.59 m x 2.51 m |
Main Level | Living Room | 4.77 m | 4.59 m | 4.77 m x 4.59 m |
Main Level | Kitchen | 4.77 m | 4 m | 4.77 m x 4 m |
Upper Level | Primary Bedroom | 4.49 m | 2.97 m | 4.49 m x 2.97 m |
Upper Level | Bedroom 2 | 3.35 m | 8.66 m | 3.35 m x 8.66 m |
Upper Level | Bedroom 3 | 3.45 m | 2.64 m | 3.45 m x 2.64 m |
https://www.realtor.ca/real-estate/22840778/52-benleigh-dr-toronto-woburn
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017