(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
In The Heart Of Toronto's Most Desirable Neighbourhood,Yonge/Eglinton.2 Br,2 Bath South/East Corner Unit W/Unobstructed Panoramic View From High Floor. Total 1038 Living Sqft.Open Concept,Floor To Ceiling Windows, Spectacular 7th Floor Amenities. Walk Score Of 98, Subway,Ttc &Lrt.Grocery Stores,Trendy Restaurants,Boutiques,Mall,Green Spaces,Entertainment,Prestigious Schools.**** EXTRAS **** $$$ Upgrades. All Built-In Appliances. (id:32098)
MLS® Number | C5124260 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.17 m | 4.27 m | 3.17 m x 4.27 m |
Flat | Dining Room | 3.17 m | 4.27 m | 3.17 m x 4.27 m |
Flat | Kitchen | 2.59 m | 2.16 m | 2.59 m x 2.16 m |
Flat | Primary Bedroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Flat | Bedroom 2 | 2.68 m | 3.14 m | 2.68 m x 3.14 m |
https://www.realtor.ca/real-estate/22845001/4003-2221-yonge-st-toronto-mount-pleasant-east
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017