(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Location, Nestled In A Quiet Street Surrounded By Parks. Its A Show Stopper!Custom From Flr To The Top. No Expenses Spared. Custom Kit W/Quartz Counters High/End App's. Xl Custom Windows, 7'Hdwd & Baseboards*, 10Ft Coffered Ceiling I/Familyrm,Crown Mouldings, Marble Fplace, Mbr 9Ft Ceiling & Marble Ensuite W/His/Her W/I Closets,Stair Led Lighting, Outside Led Lighting, Wine Showcase Rack. Huge Drive Fits 12 Cars.**** EXTRAS **** W/O To Your Pool Sized Byard, Its An Oasis W/Privacy Fence & Cabana Fully Equipped W/Pizza Oven & Mini Kitchen W/Custom Seating. 24X24 Stucco Garage. (8Ft High Garage Dr.2nd Flr&Bsmnt Laundry. Too Many Extras Pls See Attachment. A Must See. (id:32098)
MLS® Number | W5123649 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Amenities Near By | Park, Public Transit |
Parking Space Total | 12 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50.45 X 121.01 Ft |
Size Total Text | 50.45 X 121.01 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 4.27 m | 5.49 m x 4.27 m |
Second Level | Bedroom 2 | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bedroom 3 | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bedroom 4 | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Second Level | Laundry Room | |||
Basement | Recreational, Games Room | 3.85 m | 3.1 m | 3.85 m x 3.1 m |
Basement | Kitchen | 2.99 m | 2.84 m | 2.99 m x 2.84 m |
Main Level | Living Room | 5.79 m | 4.87 m | 5.79 m x 4.87 m |
Main Level | Dining Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Main Level | Family Room | 6.71 m | 4.27 m | 6.71 m x 4.27 m |
Main Level | Kitchen | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Main Level | Eating Area | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
https://www.realtor.ca/real-estate/22843943/4-conland-ave-toronto-yorkdale-glen-park
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017