(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Spectacular! Huge Spacious Professionally Upgraded & Unique Home Like No Other In The Area,5 Separate Walkouts,Perfect 2 Family Home With 2 Kitchens 2 Laundry Rooms, Insulated Bsmt Ceiling,Custom High-End Kitchen With Large Island.Granite Counter,2 Newer Oak Staircases With Iron Pickets,2 Amazing Newer Bathrms,Huge Lot 30X150Ft With High-End Private Fencing,Great For Entertaining,Interlock Patio & Side Walkway, A True Pleasure To Show. New Roof 2019**** EXTRAS **** Stainless Steel Fridge, Stove, Built-In Dishwasher & Hood Fan, 2 Washers, 2 Dryers, Bsmt Fridge, Cac, Garage Door Opener, California Shutters, Huge Cold Room, Newer Driveway, Newer Fence, A True Pleasure To Show With Confidence! (id:32098)
MLS® Number | W5124036 |
Property Type | Single Family |
Community Name | Humber Summit |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.23 X 150 Ft |
Size Total Text | 30.23 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.77 m | 3.62 m | 3.77 m x 3.62 m |
Basement | Recreational, Games Room | 5.25 m | 3.79 m | 5.25 m x 3.79 m |
Basement | Kitchen | 3.36 m | 3.32 m | 3.36 m x 3.32 m |
Basement | Laundry Room | 2.89 m | 2.61 m | 2.89 m x 2.61 m |
Basement | Laundry Room | 2.62 m | 2.56 m | 2.62 m x 2.56 m |
Basement | Bathroom | |||
Main Level | Living Room | 4.88 m | 3.62 m | 4.88 m x 3.62 m |
Main Level | Dining Room | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
Main Level | Kitchen | 4.69 m | 3.97 m | 4.69 m x 3.97 m |
Main Level | Primary Bedroom | 4.25 m | 3.39 m | 4.25 m x 3.39 m |
Main Level | Bedroom | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
Main Level | Bedroom | 2.91 m | 2.91 m | 2.91 m x 2.91 m |
https://www.realtor.ca/real-estate/22845115/35-franel-cres-toronto-humber-summit
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017