(416) 572-1016
info@myhometoronto.com
624 King St West, Toronto
Ontario M5V 1M7
Look At This!! Do Not Miss Your Chance To Own This Income Generating Triplex! Live In 1 Unit For Less Than Rent! Main Floor 2 Bdrm Unit Is Awaiting The Personal Touch Of A Savvy End User Or Investor. This Great 3 Unit Home Is Situated Across The Street From Wadsworth Park, Close To All Amenities, Public Transit! Legal Front Pad Parking & Alley Way Access At Rear, Shared Coin-Op Laundry For Extra Revenue! Potentially Over A 5% Cap Rate! A Very Rare Find!**** EXTRAS **** All Electrical Light Fixtures, 3 Fridges, 3 Stoves, 3 Range Hoods, Hot Water Tank, Coin Operated Washer/Dryer, Garden Shed (Exclude All Of Tenants Belongings) Please See In Depth Virtual Tour. Income/Expense Report Available (id:32098)
MLS® Number | W5123500 |
Property Type | Single Family |
Community Name | Weston-Pellam Park |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 21.17 X 148 Ft ; Irregular |
Size Total Text | 21.17 X 148 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.58 m | 3.59 m | 4.58 m x 3.59 m |
Second Level | Kitchen | 3.33 m | 2.29 m | 3.33 m x 2.29 m |
Second Level | Primary Bedroom | 2.93 m | 3.92 m | 2.93 m x 3.92 m |
Third Level | Bedroom 2 | 4.43 m | 3.65 m | 4.43 m x 3.65 m |
Third Level | Bedroom 3 | 4.46 m | 2.23 m | 4.46 m x 2.23 m |
Basement | Living Room | 4.07 m | 3.68 m | 4.07 m x 3.68 m |
Basement | Primary Bedroom | 3.41 m | 3.05 m | 3.41 m x 3.05 m |
Main Level | Living Room | 1.42 m | 2.27 m | 1.42 m x 2.27 m |
Main Level | Dining Room | 3.35 m | 4.17 m | 3.35 m x 4.17 m |
Main Level | Kitchen | 3.35 m | 4.17 m | 3.35 m x 4.17 m |
Main Level | Primary Bedroom | 4.05 m | 2.94 m | 4.05 m x 2.94 m |
Main Level | Bedroom 2 | 4.05 m | 3.38 m | 4.05 m x 3.38 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/22842684/109-connolly-st-toronto-weston-pellam-park
Contact us for more information
mobile: (647) 606-4158
office: (416) 572-1016
fax: (416) 572-1017