- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Income Property Or Perfect Lot For Developers. Property Is Located In Highly Desirable Location (Dufferin & Rogers Rd) Which Is Close To Transit Which Makes Accessing The Subway, Downtown, Uptown, Yorkdale And Schools Very Easy. The Home Has A Huge Backyard With Shed. Two Units Currently Rented With Excellent Tenants. 2nd Floor Apartment Is 2-Bedroom With Laundry And Main Floor Is A 1 + Den With Laundry. Both Units Are Updated. Main Floor Is Rented For $1800/Month And 2nd Floor Rented For $1763/Month. **** Extras **** 2 Outdoor Parking Spaces.
2 Outdoor Parking Spaces.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,745 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | None |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 16.67 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.21m x 6.76m | B/I Closet, Modern Kitchen, Tile Floor |
Main | Kitchen | 14.67m x 6.5m | Combined W/Dining, Eat-In Kitchen, Modern Kitchen |
Main | Br | 12.7m x 10.73m | Closet, Tile Floor |
Main | Dining | 6.69m x 5.28m | Combined W/Kitchen, Eat-In Kitchen, Tile Floor |
Upper | 2nd Br | 12.8m x 11.48m | Hardwood Floor, Window |
Upper | 3rd Br | 9.32m x 8.07m | Closet, Hardwood Floor, Window |
Upper | Living | 13.25m x 9.78m | Combined W/Kitchen, Pot Lights, W/O To Balcony |
Upper | Kitchen | 13.22m x 13.06m | Combined W/Dining, W/O To Patio |
Main | Bathroom | Measurements not available | |
Upper | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...