- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Freehold Townhome Very Spacious & Sun Soaked Living Spaces From Top To Bottom. Dream Kitchen W Oversized Granite Island, Breakfast Area, Extra Large Living/Dining Open Concept, 3 Large Beds, 3 Baths, Tons Of Closets, Family Room With W/O To Sunny Deck To Be Used As You Need! Wonderful Fenced Yard, Garage, Parking & All You Need To Enjoy Your Family Time. Modern Style & Great Layout. Large Laundry. Close To Parks, Transit & All The Best Shopping.
S/S Newer Fridge/Freezer, Range Oven, Over The Range Microwave, Dishwasher, Washer/Dryer, All Electrical Light Fixtures, All Window Coverings, Closet Organizers. Hwt Rented $35/Mo. Newer Ac 2020. Toilet Sink 2020.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,766 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 100.06 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 6.25m x 3.30m | Hardwood Floor, W/O To Patio, Open Concept |
2nd | Living | 5.85m x 4.11m | Hardwood Floor, Open Concept, Combined W/Dining |
2nd | Dining | 5.85m x 4.11m | Hardwood Floor, Combined W/Living, Open Concept |
2nd | Kitchen | 5.69m x 4.01m | Porcelain Floor, Quartz Counter, Centre Island |
2nd | Breakfast | 5.69m x 4.01m | Porcelain Floor, Combined W/Kitchen, O/Looks Backyard |
3rd | Prim Bdrm | 4.15m x 4.05m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 3.52m x 2.87m | Hardwood Floor, Large Closet, Window |
3rd | 3rd Br | 3.31m x 2.84m | Hardwood Floor, Window, Large Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
3rd | 1 x 4 piece |
Listing Office: KELLER WILLIAMS CO-ELEVATION REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...