- Property Info
- WalkScore
- Mortgage Info
- Share
An Exceptional Property On A Family Friendly And Quiet Neighbourhood Of Guildwood That Presents A Unique Investment Opportunity In Toronto. This Beautiful Bungalow Has Been Thoughtfully Converted Into A Spacious Income Property. With An Impressive Rental Income Of $70,800 Per Year, This Property Stands Out As An Incredible Investment Opportunity. At 16.8 Times The Gross Revenue, This Property Offers The Financial Potential You've Been Looking For.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,526 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.88m x 12.43m | |
Main | Dining | 10.96m x 8.01m | |
Main | Kitchen | 15.85m x 9.22m | |
Main | Br | 9.94m x 9.68m | |
Main | 2nd Br | 12.73m x 10.79m | |
Main | 3rd Br | 13.39m x 8.99m | |
Bsmt | Living | 13.65m x 17.39m | |
Bsmt | Kitchen | 10.37m x 10.89m | |
Bsmt | Br | 11.65m x 17.55m | |
Bsmt | 2nd Br | 9.02m x 14.21m | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...