- Property Info
- WalkScore
- Mortgage Info
- Share
Attn: Homeowners And Developers! Rare Opportunity To Own This Deep-Sized Lot With Privacy And Lots Of Potential In The Highly Desired Clanton Park. Facing A Quiet Street. Hwd Floor Throughout The Main Level. Newly Renovated Kitchen. Crown Moulding And Pot Lights. Freshly Painted 3 Beds + Huge Loft At The Main Unit. Completely Landscaped Front And Back Yards. 3 Extra Beds + 2 Full Baths And Separate Kitchen, Laundry In The Lower Unit. Mins To Ttc,Hwys And Shopping Centers. Steps To Parks And Top Ranked Schools. Lower Unit With Stable Rental Income ( Either Assume Or Vacate With Advance Notice Given). Easy Showing With Lbx For The Upper Unit. 3D Tour Of The Lower Unit Available. Must See!
Inclusions: All Existing Kitchen And Laundry Appliances, Existing Light Fixtures And Window Coverings, Garden Sheds. Hwt Rental; Furnace/Ac 2018 Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 1100-1500 |
Property Tax | $5,297 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 43.29 x 161.27 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.75m x 14.92m | Crown Moulding, Pot Lights, Hardwood Floor |
Main | Kitchen | 10.92m x 13.33m | B/I Dishwasher, Combined W/Dining, Hardwood Floor |
Main | Br | 9.75m x 14.67m | B/I Closet, Hardwood Floor, O/Looks Backyard |
Main | 2nd Br | 12.75m x 7.92m | Hardwood Floor |
Main | Office | 10.66m x 11.08m | B/I Closet, Hardwood Floor, O/Looks Backyard |
Upper | Loft | 12.08m x 30.25m | Laminate |
Main | Bathroom | 7.17m x 5.25m | 3 Pc Bath, Glass Doors |
Lower | Kitchen | 10.25m x 9.58m | |
Lower | Br | 23.75m x 10.58m | |
Lower | 2nd Br | 13.17m x 10.08m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: RE/MAX IMPERIAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...